←Back to overview
Local trades · Hopwas
Trades in and around Hopwas
504 registered builders, electricians, plumbers and other trades in B78, with those based in the parish of Wigginton and Hopwas first.
The figures on this page are for the parish of Wigginton and Hopwas, which includes Hopwas. There are no separate figures for Hopwas. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hopwas.uk. Register your interest and we’ll be in touch.
Trades on file
504
In Hopwas
12
Trade types
16
Postcode district
B78
All 504Builders 176Electricians 63Plumbing & heating 43Roofers 9Joiners & carpenters 21Plasterers 6Painters & decorators 6Flooring & tiling 10Glaziers 7Groundworks & demolition 6Gardeners & landscapers 20Cleaners 22Pest control 1Garages & mechanics 42Removals 3Hair & beauty 69
Based in Hopwas
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Tracy May Beauty Ltd | Hair & beauty | B78 3AQ | 2020 |
Elsewhere in B78
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Absolutely Flab-U-Less Ltd | Hair & beauty | B79 7JH | 2018 |
| Aesthetic Beauty By Jules Ltd | Hair & beauty | B79 7QB | 2021 |
| Amh Laser and Skin Clinic Ltd | Hair & beauty | B79 0DU | 2023 |
| Avi Midland Ltd | Hair & beauty | B79 7LN | 2026 |
| Beam Beauty Ltd | Hair & beauty | B78 3EQ | 2025 |
| Beautiful Faces Aesthetics Ltd | Hair & beauty | B79 8JE | 2023 |
| Beautybarntamworth Ltd | Hair & beauty | B79 0LA | 2019 |
| Becca Kim Aesthetic Services Ltd | Hair & beauty | B78 1DT | 2025 |
| Bodybeaut Contour Ltd | Hair & beauty | B79 7XB | 2024 |
| Bonehill Beauty Ltd | Hair & beauty | B78 3HR | 2024 |
| Bridge Street Barbers Ltd | Hair & beauty | B78 1NU | 2008 |
| Dumb Blonde Hair Ltd | Hair & beauty | B79 7HS | 2026 |
| Ecs Aesthetics Ltd | Hair & beauty | B78 1PS | 2023 |
| Ele Beauty House Ltd | Hair & beauty | B79 9DJ | 2015 |
| Emma Gough Facialist Ltd | Hair & beauty | B79 9DJ | 2026 |
| Evolve Hair & Beauty Studios Ltd | Hair & beauty | B79 7DJ | 2021 |
| Eymen Turkish Barber Ltd | Hair & beauty | B78 1TR | 2025 |
| F&G Aesthetics Company Ltd | Hair & beauty | B79 8PE | 2025 |
| Fabulash&Co. Ltd | Hair & beauty | B78 3RG | 2019 |
| First Class Gents Barber Ltd | Hair & beauty | B78 1TR | 2025 |
| Glow By Samira Ltd | Hair & beauty | B78 3NB | 2021 |
| Hair Extensions Tamworth Ltd | Hair & beauty | B79 0JG | 2026 |
| Hannah Rose Aesthetics Ltd | Hair & beauty | B79 0HA | 2019 |
| Idabelle Aesthetics Ltd | Hair & beauty | B79 7QU | 2025 |
| Infinitebycm Ltd | Hair & beauty | B78 1DS | 2026 |
| Iron + Ivory Ltd | Hair & beauty | B79 7QB | 2026 |
| Joanne'S Hair and Beauty Ltd | Hair & beauty | B79 7HS | 2017 |
| Josephs Rentals & Retail Ltd | Hair & beauty | B78 1DR | 2021 |
| Kims Nail and Beauty(Tamworth) Ltd | Hair & beauty | B79 7HE | 2024 |
| Kove Salon Ltd | Hair & beauty | B78 3EQ | 2026 |
| Lichfield Street Barbers Ltd | Hair & beauty | B78 3QA | 2014 |
| Lucy Foster Aesthetics Ltd | Hair & beauty | B78 2BU | 2014 |
| Marco Benito Ltd | Hair & beauty | B78 3HL | 2019 |
| Meadow Beauty Ltd | Hair & beauty | B79 0EZ | 2026 |
| Mikis Nails Ltd | Hair & beauty | B79 7EP | 2024 |
| My Skin Health Clinic Ltd | Hair & beauty | B79 7HT | 2023 |
| Nail Kingdom Ltd | Hair & beauty | B79 7LR | 2025 |
| Nuvo Medispa Ltd | Hair & beauty | B79 7HE | 2023 |
| Philosophy of Beauty Ltd | Hair & beauty | B79 8PQ | 2023 |
| Plosworth Barber Ltd | Hair & beauty | B78 1DR | 2025 |
| Rage Beauty Ltd | Hair & beauty | B79 7DB | 2019 |
| Rage Hair Gents Ltd | Hair & beauty | B79 7DB | 2016 |
| Rage Hair Ltd | Hair & beauty | B79 7DB | 2021 |
| Refined By Adelaide Ltd | Hair & beauty | B79 7QR | 2025 |
| Rosa Barber Ltd | Hair & beauty | B79 7LR | 2025 |
| Senses of Siam Ltd | Hair & beauty | B78 2AE | 2022 |
| Sequel Barbershop Ltd | Hair & beauty | B79 7NH | 2023 |
| Seraphim.Hq Ltd | Hair & beauty | B79 7DL | 2025 |
| Shear Success (Midlands) Ltd | Hair & beauty | B79 8JT | 1998 |
| Skintonicallure Ltd | Hair & beauty | B79 7NH | 2013 |
| Stockley Studios Ltd | Hair & beauty | B79 7RB | 2025 |
| T&M Nails Ltd | Hair & beauty | B79 7LG | 2022 |
| Tamworth Nails & Beauty Ltd | Hair & beauty | B79 7HL | 2025 |
| Tan & Glow Ltd | Hair & beauty | B79 7HL | 2022 |
| The Barber Shop Tamworth Ltd | Hair & beauty | B79 7HL | 2018 |
| The Granary Skin and Beauty Ltd | Hair & beauty | B78 1JL | 2024 |
| The Hair Specialist Midlands Ltd | Hair & beauty | B79 9LA | 2026 |
| The House of Beauty Polesworth Ltd | Hair & beauty | B78 1DR | 2023 |
| The Luxe Lounge Tamworth Ltd | Hair & beauty | B79 7AX | 2023 |
| The Salon @ Coppice Ltd | Hair & beauty | B78 2BU | 2018 |
| Thesecretskinclinic Ltd | Hair & beauty | B79 7DL | 2022 |
| Time For M.E Aesthetics Ltd | Hair & beauty | B79 8ET | 2025 |
| Toppers Beauty Salon Ltd | Hair & beauty | B79 0BU | 2025 |
| Toppers Hair Boutique Ltd | Hair & beauty | B79 0BU | 2023 |
| Turkish Barber 66 Ltd | Hair & beauty | B79 7DQ | 2026 |
| Turkish Barber Tamworth Ltd | Hair & beauty | B79 7DQ | 2024 |
| Upper Kuts Barbers Ltd | Hair & beauty | B79 0BW | 2017 |
| Your Beautique Ltd | Hair & beauty | B78 2BU | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.