←Back to overview
Compare · Hopwas
Hopwas vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hopwas Wigginton and Hopwas parish, Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Wigginton and Hopwas parish | Clifton Campville parish |
| Population | 1,475 | 861 |
| Median property price | £380,000 | £311,000 |
| Sales (12 months) | 26 | 6 |
| Crime per 1,000 | 61 | 40 |
| Avg broadband (Mbps) | 78.8 | 106.7 |
| Full fibre (% of postcodes) | 87% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Tamworth | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers