←Back to overview
Compare · Hopwas
Hopwas vs Hasbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hopwas Wigginton and Hopwas parish, Staffordshire | Hasbury West Midlands |
|---|---|---|
| Local figures cover | Wigginton and Hopwas parish | Central Hasbury |
| Population | 1,475 | n/a |
| Median property price | £380,000 | £260,000 |
| Sales (12 months) | 26 | 221 |
| Crime per 1,000 | 61 | 71 |
| Avg broadband (Mbps) | 78.8 | 189.7 |
| Full fibre (% of postcodes) | 87% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 1,549 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tamworth | Old Hill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers