←Back to overview
Compare · Hopwas
Hopwas vs Harlaston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hopwas Wigginton and Hopwas parish, Staffordshire | Harlaston Staffordshire |
|---|---|---|
| Local figures cover | Wigginton and Hopwas parish | Harlaston parish |
| Population | 1,475 | 434 |
| Median property price | £380,000 | £390,000 |
| Sales (12 months) | 26 | 7 |
| Crime per 1,000 | 61 | 40 |
| Avg broadband (Mbps) | 78.8 | 51.9 |
| Full fibre (% of postcodes) | 87% | 0% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Tamworth | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers