←Back to overview
Compare · Hopwas
Hopwas vs Hampton in Arden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hopwas Wigginton and Hopwas parish, Staffordshire | Hampton in Arden West Midlands |
|---|---|---|
| Local figures cover | Wigginton and Hopwas parish | Hampton in Arden parish |
| Population | 1,475 | 2,812 |
| Median property price | £380,000 | £472,000 |
| Sales (12 months) | 26 | 45 |
| Crime per 1,000 | 61 | 46 |
| Avg broadband (Mbps) | 78.8 | 109.4 |
| Full fibre (% of postcodes) | 87% | 55% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 323 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tamworth | Hampton-in-Arden |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers