←Back to overview
Compare · Hopwas
Hopwas vs Aston-on-Trent
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hopwas Wigginton and Hopwas parish, Staffordshire | Aston-on-Trent Aston upon Trent parish, Derbyshire |
|---|---|---|
| Local figures cover | Wigginton and Hopwas parish | Aston upon Trent parish |
| Population | 1,475 | 1,722 |
| Median property price | £380,000 | £300,000 |
| Sales (12 months) | 26 | 21 |
| Crime per 1,000 | 61 | 64 |
| Avg broadband (Mbps) | 78.8 | 99.2 |
| Full fibre (% of postcodes) | 87% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 63 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tamworth | Spondon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers